Historic Brawl | Budget Gretchen Titchwillow Turns | Value you own: 0 % |
---|---|---|
78 | 78 | 71 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Narset, Parter of Veils | 0 / 1 | 0.96 | 0.96 | 1 Uncommon |
Saruli Caretaker | 0 / 1 | 0.11 | 0.11 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Biomancer's Familiar | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Tireless Provisioner | 0 / 1 | 1.45 | 1.45 | 1 Uncommon |
Timeless Witness | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Tatyova, Benthic Druid | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Hullbreaker Horror | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Colossal Skyturtle | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Syncopate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Miscast | 0 / 1 | 1.08 | 1.08 | 1 Uncommon |
Spell Pierce | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Stern Dismissal | 0 / 1 | 0.09 | 0.09 | 1 Common |
Unsummon | 0 / 1 | 0.06 | 0.06 | 1 Common |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Censor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Disdainful Stroke | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Jwari Disruption | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Blink of an Eye | 0 / 1 | 0.07 | 0.07 | 1 Common |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Impulse | 0 / 1 | 0.16 | 0.16 | 1 Common |
Harrow | 0 / 1 | 0.23 | 0.23 | 1 Common |
Mystical Dispute | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Once and Future | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Memory Deluge | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Finale of Devastation | 0 / 1 | 23.75 | 23.75 | 1 Mythic |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Mentor's Guidance | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Solve the Equation | 0 / 1 | 1.98 | 1.98 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Dryad's Revival | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Karn's Temporal Sundering | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Alrund's Epiphany | 0 / 1 | 4.63 | 4.63 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Relic of Legends | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Wilderness Reclamation | 0 / 1 | 0.82 | 0.82 | 1 Uncommon |
Zendikar's Roil | 0 / 1 | 0.74 | 0.74 | 1 Uncommon |
Forest | 14 / 14 | 0.0 | 0.0 | |
Island | 14 / 14 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 3 | 1.77 | 1.77 | 3 Common |
Snow-Covered Island | 0 / 3 | 3.06 | 3.06 | 3 Common |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Thornwood Falls | 0 / 1 | 0.04 | 0.04 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Mystic Sanctuary | 0 / 1 | 1.18 | 1.18 | 1 Common |
Rimewood Falls | 0 / 1 | 0.79 | 0.79 | 1 Common |
MTGA:
You need
3 Mythic6 Rare
28 Uncommon
34 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Gretchen Titchwillow Turns
Deck
1 Saruli Caretaker
1 Llanowar Elves
1 Elvish Mystic
1 Jaspera Sentinel
1 Kami of Bamboo Groves
1 Biomancer's Familiar
1 Lotus Cobra
1 Tireless Provisioner
1 Timeless Witness
1 Tatyova, Benthic Druid
1 Beanstalk Giant
1 Hullbreaker Horror
1 Colossal Skyturtle
1 Wash Away
1 Syncopate
1 Miscast
1 Spell Pierce
1 Tamiyo's Safekeeping
1 Stern Dismissal
1 Unsummon
1 Fading Hope
1 Growth Spiral
1 Censor
1 Disdainful Stroke
1 Essence Scatter
1 Jwari Disruption
1 Negate
1 Blink of an Eye
1 Into the Roil
1 Impulse
1 Harrow
1 Mystical Dispute
1 Thirst for Discovery
1 Supreme Will
1 Silundi Vision
1 Once and Future
1 Memory Deluge
1 Into the North
1 Finale of Devastation
1 Explore
1 Mentor's Guidance
1 Solve the Equation
1 Cultivate
1 Dryad's Revival
1 Bala Ged Recovery
1 Time Warp
1 Karn's Temporal Sundering
1 Alrund's Epiphany
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Coldsteel Heart
1 Relic of Legends
1 Witness Protection
1 Wilderness Reclamation
1 Zendikar's Roil
14 Forest
14 Island
3 Snow-Covered Forest
3 Snow-Covered Island
1 Dreamroot Cascade
1 Command Tower
1 Thornwood Falls
1 Evolving Wilds
1 Thriving Isle
1 Thriving Grove
1 Mystic Sanctuary
1 Rimewood Falls